| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Team Hysterique | HSK | 58.52 | 1 |
| 2 | Hot Steps | EVT | 55.37 | 2 |
| 3 | Moonlights | HL | 54.66 | 3 |
| 4 | Altius | PTL | 50.13 | 4 |
| 5 | Ice Diamonds | JYTLS | 50.12 | 5 |
| 6 | Crystall Illusions | SAIML | 47.31 | 6 |
| 7 | Valley Bay Synchrostyle | ESJT | 45.03 | 7 |
| 8 | Les Miracles | JOKA | 44.85 | 8 |
| 9 | River Pearls | SEITL | 44.06 | 9 |
| 10 | Team Explosion | PML | 44.05 | 10 |
| 11 | Linnaea Borealis | OLK | 43.98 | 11 |
| 12 | Team Pink Pearl | KKJT | 42.25 | 12 |
| 13 | Moonshadows | HL | 41.62 | 13 |
| 14 | Sunrise | KTK | 41.10 | 14 |
| 15 | Sun City Sound | VG-62 | 40.83 | 15 |
| 16 | Arctic Ice Stars | ROITA | 40.42 | 16 |
Last Update: 8.3.2020 16:24