| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pinja PELTOLA | ESJT | 53.00 | 28.16 | 24.84 | 3.92 | 3.67 | 3.92 | 3.92 | 3.67 | 0.00 | #3 | |
| 2 | Natalie TIEVA | ESJT | 49.72 | 26.21 | 23.51 | 3.75 | 3.58 | 3.50 | 3.92 | 3.33 | 0.00 | #9 | |
| 3 | Mai TARVAINEN | ESJT | 47.66 | 22.82 | 25.34 | 3.83 | 3.83 | 3.83 | 4.08 | 3.92 | 0.50 | #4 | |
| 4 | Ines SALMINEN | HTK | 47.17 | 23.23 | 23.94 | 3.83 | 3.75 | 3.50 | 3.83 | 3.50 | 0.00 | #1 | |
| 5 | Nessa HULKKONEN | HL | 46.11 | 23.09 | 23.52 | 3.50 | 3.50 | 3.67 | 3.75 | 3.67 | 0.50 | #10 | |
| 6 | Annabel PARTINEN | ETK | 45.26 | 21.21 | 24.05 | 3.75 | 3.67 | 3.58 | 3.92 | 3.58 | 0.00 | #5 | |
| 7 | Nella HEIKKINEN | ETK | 45.09 | 20.84 | 25.25 | 4.00 | 3.92 | 3.75 | 4.08 | 3.67 | 1.00 | #2 | |
| 8 | Aino UOSUKAINEN | VTL | 44.14 | 19.97 | 24.17 | 4.00 | 3.50 | 3.67 | 3.75 | 3.67 | 0.00 | #12 | |
| 9 | Fanny GRÖNROOS | ESJT | 43.14 | 19.41 | 23.73 | 3.92 | 3.58 | 3.58 | 3.75 | 3.42 | 0.00 | #11 | |
| 10 | Vilina TOLONEN | ESJT | 42.76 | 20.53 | 22.23 | 3.50 | 3.25 | 3.42 | 3.67 | 3.25 | 0.00 | #8 | |
| 11 | Laura YLÄJÄRVI | HTK | 42.23 | 20.59 | 22.64 | 3.50 | 3.17 | 3.50 | 3.58 | 3.67 | 1.00 | #13 | |
| 12 | Eva LAMPPU | ETK | 40.14 | 15.64 | 24.50 | 3.92 | 3.50 | 3.67 | 3.92 | 3.83 | 0.00 | #7 | |
| 13 | Iiris KERÄNEN | ETK | 39.20 | 16.65 | 22.55 | 3.42 | 3.42 | 3.50 | 3.50 | 3.50 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 6.1.2022 13:42