Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Meea MÄNNIKKÖ | JTL | 67.69 | 40.02 | 27.67 | 4.17 | 3.92 | 3.83 | 4.17 | 3.67 | 0.00 | #5 | |
2 | Louise GYLLING | HTK | 56.82 | 27.42 | 29.40 | 4.33 | 4.00 | 4.25 | 4.25 | 4.17 | 0.00 | #10 | |
3 | Pihla PITKÄNEN | ESJT | 56.77 | 27.26 | 30.01 | 4.17 | 4.17 | 4.25 | 4.42 | 4.42 | 0.50 | #16 | |
4 | Josefiina PUIRO | ESJT | 52.48 | 25.05 | 27.43 | 4.17 | 3.67 | 3.75 | 4.00 | 4.00 | 0.00 | #8 | |
5 | Vivi NURMI | KATA | 51.69 | 23.27 | 28.92 | 4.33 | 4.08 | 4.00 | 4.17 | 4.08 | 0.50 | #11 | |
6 | Alisa LEINONEN | HL | 51.33 | 23.24 | 28.59 | 3.92 | 4.25 | 4.00 | 4.33 | 3.92 | 0.50 | #17 | |
7 | Minea HELSKE | ESJT | 49.60 | 22.12 | 28.48 | 4.33 | 3.92 | 3.92 | 4.17 | 4.00 | 1.00 | #6 | |
8 | Oona VEIJOLA | ETK | 48.99 | 21.75 | 28.24 | 4.17 | 4.00 | 3.83 | 4.17 | 4.00 | 1.00 | #14 | |
9 | Siiri TAHVANAINEN | EVT | 48.60 | 23.88 | 25.22 | 3.67 | 3.67 | 3.50 | 3.67 | 3.50 | 0.50 | #19 | |
10 | Jenni HIRVONEN | EVT | 48.22 | 22.27 | 26.95 | 3.75 | 3.75 | 3.92 | 4.00 | 3.83 | 1.00 | #4 | |
11 | Saara MARTTILA | EVT | 47.21 | 20.26 | 26.95 | 3.92 | 3.50 | 3.92 | 3.83 | 4.08 | 0.00 | #1 | |
12 | Saimi SIVONEN | HTK | 46.16 | 19.32 | 26.84 | 3.83 | 3.83 | 3.67 | 3.92 | 3.92 | 0.00 | #12 | |
13 | Claudia ULUNDU | HTK | 45.90 | 20.24 | 25.66 | 3.75 | 3.75 | 3.50 | 3.75 | 3.58 | 0.00 | #9 | |
14 | Saaga UOSUKAINEN | VTL | 42.85 | 15.88 | 26.97 | 3.92 | 3.92 | 3.75 | 3.92 | 3.75 | 0.00 | #13 | |
15 | Matilda PRIHTI | HTK | 42.11 | 17.76 | 24.85 | 3.42 | 3.50 | 3.58 | 3.67 | 3.58 | 0.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 6.1.2022 16:12