Debytantit, Tytöt - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Matilda HOLMA TL 52.15 26.98  25.17 4.19 3.88 3.75 0.00 #1
2 Elsa TAPANINEN HL 47.98 24.55  23.43 3.69 3.56 3.75 0.00 #19
3 Aurora TAXIS ETK 47.65 21.96  25.69 4.00 3.75 4.31 0.00 #26
4 Nella SULENTO ETK 47.44 21.88  25.56 3.94 4.00 4.06 0.00 #12
5 Darya ZARE EVT 47.10 20.22  26.88 4.25 4.31 4.06 0.00 #13
6 Vasilisa MITINA ETK 46.91 20.92  26.49 4.25 3.94 4.25 0.50 #17
7 Venla PINOMAA JTL 46.83 20.19  26.64 4.19 4.13 4.19 0.00 #15
8 Seela SUND TL 45.25 20.62  24.63 4.00 3.75 3.81 0.00 #35
9 Sahara SIPPEL EVT 44.76 20.12  24.64 4.00 3.69 3.88 0.00 #30
10 Mia JI ETK 44.57 19.80  24.77 3.94 3.81 3.88 0.00 #20
11 Ellen SIHVO HL 44.54 19.77  24.77 3.94 3.94 3.75 0.00 #18
12 Anna VESTO EVT 44.47 18.91  25.56 3.94 4.06 4.00 0.00 #23
13 Peppi PULLI KaTa 44.39 18.42  25.97 4.06 4.00 4.13 0.00 #7
14 Eden PEJAK JoKa 44.03 19.79  24.24 3.88 3.69 3.81 0.00 #2
15 Noora, LUKKARI HL 43.37 18.60  24.77 4.00 3.75 3.88 0.00 #22
16 Hilma KÄHKÖNEN ETK 43.19 19.21  23.98 3.88 3.63 3.75 0.00 #6
17 Aylin BOZKURT ETK 43.03 19.86  23.17 3.63 3.56 3.69 0.00 #10
18 Ingrid EHLERS ETK 42.30 19.00  23.30 3.75 3.63 3.56 0.00 #5
19 Niina NAAMANKA LrTL 41.13 18.61  22.52 3.75 3.38 3.44 0.00 #4
20 Julia SAARINEN JTL 40.64 18.43  22.21 3.56 3.31 3.56 0.00 #24
21 Erika SALMINEN HL 40.18 17.82  22.36 3.56 3.56 3.38 0.00 #9
22 Diana SEVASTJANOVA JTL 40.14 17.11  23.03 3.75 3.56 3.50 0.00 #29
23 Lumi WILENIUS ETK 39.96 17.32  22.64 3.63 3.31 3.69 0.00 #32
24 Ellen RANTALA TL 39.90 15.13  24.77 3.88 3.81 3.94 0.00 #31
25 Iida LAATIKAINEN TL 39.72 17.35  22.37 3.56 3.44 3.50 0.00 #21
26 Alisa JAAKONAHO JoKa 39.40 16.09  23.31 3.81 3.38 3.75 0.00 #28
27 Mila JUHANKA HL 39.23 16.46  22.77 3.69 3.44 3.56 0.00 #33
28 Ellen KUOPPALA VLK 38.66 16.02  22.64 3.69 3.63 3.31 0.00 #38
29 Enni TERVONEN EVT 38.64 15.21  23.43 3.81 3.63 3.56 0.00 #14
30 Lilja VARIS JoKa 38.34 17.03  21.31 3.63 3.19 3.19 0.00 #25
31 Neela LITMANEN ETK 38.27 14.82  23.45 3.69 3.63 3.69 0.00 #16
32 Heidi TRE ORE KaTa 38.17 15.40  22.77 3.63 3.50 3.56 0.00 #37
33 Maria SAARINEN JTL 37.98 16.96  21.02 3.56 3.25 3.06 0.00 #11
34 Anna-Sophia WESTMAN KaTa 37.11 13.93  23.18 3.88 3.50 3.50 0.00 #8
35 Sohvi KYLLÖNEN KTL 36.36 15.45  20.91 3.44 3.19 3.19 0.00 #27
WD Filippa LINDQVIST ETK   #34
WD Sofia JOHANSSON HL   #3
WD Laura KARLSSON HL   #36
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 05.01.2025 16:32 (UTC +02:00)
© 2025 International Skating Union. All Rights Reserved.