![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competition Time Overview | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time Schedule without names | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B-Debytantit, Tytöt - Free Skating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Starting Order | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back to Event Page Back Back to Home Page Contact result service Created by Swiss Timing, Ltd. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Update: 17.10.2025 21:38 (UTC +03:00) © 2025 International Skating Union. All Rights Reserved. |