Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tyyne LAMBERG | TapTL | 35.41 | 16.82 | 18.59 | 4.00 | 3.67 | 3.75 | 3.75 | 3.42 | 0.00 | #7 | |
2 | Minea MONTONEN | TapTL | 33.86 | 15.70 | 18.66 | 3.92 | 3.58 | 3.58 | 4.00 | 3.58 | 0.50 | #14 | |
3 | Daniela VIRTANEN | Koove | 33.37 | 16.96 | 16.41 | 3.50 | 3.08 | 3.25 | 3.25 | 3.33 | 0.00 | #9 | |
4 | Inka RIEKKI | TapTL | 32.70 | 15.87 | 17.33 | 3.67 | 3.33 | 3.58 | 3.42 | 3.33 | 0.50 | #13 | |
5 | Iris VOUTILAINEN | HTL | 31.55 | 17.12 | 14.43 | 2.67 | 2.67 | 2.92 | 3.17 | 3.00 | 0.00 | #3 | |
6 | Alisa ALARANTA | LTL | 31.32 | 15.07 | 16.75 | 3.50 | 3.25 | 3.25 | 3.50 | 3.25 | 0.50 | #17 | |
7 | Cecilia KANDELL | Koove | 30.60 | 13.76 | 16.84 | 3.75 | 3.25 | 3.17 | 3.50 | 3.17 | 0.00 | #16 | |
8 | Olivia KANERVO | LTL | 30.48 | 15.65 | 15.33 | 3.25 | 2.92 | 3.08 | 3.25 | 2.83 | 0.50 | #1 | |
9 | Olga NORRI | TapTL | 29.38 | 13.71 | 16.17 | 3.25 | 3.00 | 3.17 | 3.33 | 3.42 | 0.50 | #8 | |
10 | Janika NESTEROVA | Koove | 29.04 | 14.53 | 15.01 | 3.25 | 2.92 | 3.17 | 2.92 | 2.75 | 0.50 | #5 | |
11 | Enna RUSILA | LTL | 28.07 | 14.66 | 13.91 | 2.92 | 2.83 | 2.83 | 2.83 | 2.50 | 0.50 | #11 | |
12 | Saana RIEKKONIEMI | UpTL | 27.26 | 12.84 | 14.92 | 2.83 | 2.75 | 3.17 | 3.00 | 3.17 | 0.50 | #15 | |
13 | Henni HANNELIUS | Koove | 25.59 | 13.17 | 12.92 | 2.67 | 2.33 | 2.50 | 2.92 | 2.50 | 0.50 | #6 | |
14 | Venla TAKALA | Varal | 24.37 | 12.20 | 12.67 | 2.50 | 2.50 | 2.42 | 2.67 | 2.58 | 0.50 | #12 | |
15 | Lilian UUSI-SALAVA | TapTL | 23.62 | 11.54 | 12.08 | 2.33 | 2.33 | 2.42 | 2.67 | 2.33 | 0.00 | #18 | |
16 | Maisa SULANDER | UpTL | 23.52 | 11.60 | 12.42 | 2.42 | 2.58 | 2.33 | 2.67 | 2.42 | 0.50 | #19 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 14.3.2021 11:33