Debytantit, Tytöt R2 - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Matilda HOLMA TL 52.45 26.70  25.75 4.17 3.92 4.00 0.00 #2
2 Isla LINDÉN SCT 48.97 24.30  24.67 3.75 3.83 4.00 0.00 #4
3 Arwen LU SCT 47.67 22.13  25.54 4.08 3.83 4.08 0.00 #14
4 Kira KUUSISTO PoriTa 45.11 20.80  24.31 3.83 3.75 3.83 0.00 #6
5 Seela SUND TL 44.78 21.17  23.61 3.83 3.67 3.58 0.00 #13
6 Noella SYLA KK 44.20 17.94  26.26 4.08 4.25 4.00 0.00 #15
7 Niina NAAMANKA LrTL 44.16 21.60  22.56 3.67 3.50 3.42 0.00 #16
8 Lindia RANNE RauTL 43.65 20.58  23.07 4.00 3.58 3.25 0.00 #12
9 Hilda NÄSÄNEN KoTa 42.01 17.15  24.86 3.92 3.83 3.92 0.00 #10
10 Iida NISKALA RauTL 41.87 19.14  22.73 3.58 3.67 3.42 0.00 #21
11 Isolde JANKENS KK 41.77 18.16  23.61 3.83 3.67 3.58 0.00 #7
12 Kiia RANNISTO SCT 41.20 17.78  23.42 3.83 3.58 3.58 0.00 #24
13 Edith SAIRANEN TL 40.73 18.90  21.83 3.75 3.42 3.08 0.00 #1
14 Ellen RANTALA TL 39.47 16.20  23.27 3.67 3.58 3.67 0.00 #17
15 Usva HELMINEN TL 38.67 16.13  22.54 3.67 3.58 3.33 0.00 #8
16 Sanni NIKKINEN SalPa 38.39 17.99  20.40 3.33 3.08 3.17 0.00 #19
17 Eevi KOPONEN TL 37.32 17.62  19.70 3.25 3.08 2.92 0.00 #9
18 Neela NURMIAINEN KTL 36.75 15.82  20.93 3.25 3.25 3.33 0.00 #11
19 Iida LAATIKAINEN TL 35.00 15.13  19.87 3.42 3.08 2.83 0.00 #20
20 Aurora OJATALO KK 34.16 12.86  21.30 3.50 3.33 3.17 0.00 #18
21 Maja HULDÉN SCT 32.94 12.01  20.93 3.33 3.17 3.33 0.00 #22
22 Alena TOMASHEVICH KoTa 31.37 12.73  18.64 3.00 2.67 3.08 0.00 #5
23 Sohvi KYLLÖNEN KTL 23.13 7.51  15.62 2.50 2.25 2.58 0.00 #3
WD Melina KINNUNEN KK   #23
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 13.10.2024 11:33 (UTC +03:00)
© 2024 International Skating Union. All Rights Reserved.