| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dream Edges | KAARI | 76.84 | 44.42 | 32.42 | 7.50 | 8.17 | 8.17 | 8.50 | 8.17 | 0.00 | #4 | |
| 2 | Musketeers | HL | 73.18 | 43.92 | 29.26 | 7.08 | 7.17 | 7.50 | 7.50 | 7.33 | 0.00 | #1 | |
| 3 | Team Fintastic | HTK | 73.08 | 43.00 | 30.08 | 7.33 | 7.25 | 7.92 | 7.67 | 7.42 | 0.00 | #3 | |
| 4 | Valley Bay Synchro | ESJT | 65.65 | 38.27 | 28.38 | 6.58 | 7.42 | 6.83 | 7.58 | 7.08 | 1.00 | #2 | |
| 5 | Team Mystique | HSK | 65.26 | 35.92 | 29.34 | 7.25 | 7.00 | 7.42 | 7.42 | 7.58 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music/Timing |
Last Update: 10.2.2019 16:39