![]() | ||||||||||||||||||||||||||||||||||||||||||||||
Competition Time Overview.pdf | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
12.10.2024 - 12.10.2024 | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
Time Schedule | ||||||||||||||||||||||||||||||||||||||||||||||
(Local Time, UTC +03:00) | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
Back to Event Page Back Back to Home Page Contact result service Created by Swiss Timing, Ltd. | ||||||||||||||||||||||||||||||||||||||||||||||
© 2024 International Skating Union. All Rights Reserved. |