| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laura LAAKERI | KK | 29.55 | 13.54 | 16.51 | 3.13 | 3.31 | 3.13 | 3.63 | 3.31 | 0.50 | #7 | ||
| 2 | Eimi KOIVULUOMA | SEITL | 27.91 | 11.15 | 17.26 | 3.44 | 3.00 | 3.38 | 3.56 | 3.88 | 0.50 | #5 | ||
| 3 | Iina RÄSÄNEN | JOKA | 26.54 | 11.72 | 14.82 | 2.75 | 2.75 | 2.94 | 3.19 | 3.19 | 0.00 | #2 | ||
| 4 | Evgenia ZHOVTOBRYUKH | JYTLS | 25.05 | 9.91 | 15.64 | 3.13 | 3.13 | 2.94 | 3.31 | 3.13 | 0.50 | #3 | ||
| 5 | Iina PIIROINEN | JOKA | 22.39 | 8.26 | 15.13 | 3.00 | 3.06 | 2.94 | 3.13 | 3.00 | 1.00 | #1 | ||
| 6 | Henna HILTUNEN | OLK | 21.49 | 9.67 | 12.82 | 2.50 | 2.44 | 2.56 | 2.69 | 2.63 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 22.9.2019 19:41