Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Natalia PERIAINEN | JYTLS | 37.07 | 17.07 | 20.00 | 5.00 | 4.92 | 4.92 | 5.08 | 5.08 | 0.00 | #7 | ||
2 | Iitu RASKI | KKJT | 32.83 | 16.57 | 16.26 | 4.33 | 3.75 | 3.92 | 4.25 | 4.08 | 0.00 | #1 | ||
3 | Ann-Marie HEIKKINEN | KUTA | 31.08 | 15.72 | 16.36 | 4.25 | 3.92 | 3.92 | 4.17 | 4.17 | 1.00 | #3 | ||
4 | Silja LAURI | ROITA | 30.43 | 13.75 | 17.68 | 4.42 | 4.17 | 4.25 | 4.58 | 4.67 | 1.00 | #6 | ||
5 | Siiri JULKUNEN | KUTA | 27.24 | 11.78 | 15.46 | 3.92 | 4.08 | 3.50 | 4.08 | 3.75 | 0.00 | #2 | ||
6 | Silja RATILAINEN | JOKA | 24.86 | 12.06 | 14.80 | 3.92 | 3.67 | 3.50 | 3.83 | 3.58 | 2.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 22.9.2019 19:41