Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jenna OLLANKETO | TL | 49.65 | 23.85 | 26.30 | 4.08 | 3.83 | 4.17 | 4.08 | 4.08 | 0.50 | #22 | |
2 | Mai TARVAINEN | ESJT | 49.14 | 22.28 | 26.86 | 4.17 | 4.08 | 4.08 | 4.17 | 4.17 | 0.00 | #19 | |
3 | Ellen KRONQVIST-STORHOLM | KK | 48.21 | 22.23 | 26.98 | 4.00 | 3.92 | 4.17 | 4.33 | 4.33 | 1.00 | #10 | |
4 | Amanda PENTTILÄ | KK | 47.48 | 22.87 | 24.61 | 3.75 | 3.67 | 3.75 | 3.75 | 4.00 | 0.00 | #6 | |
5 | Natalie TIEVA | ESJT | 45.98 | 23.93 | 22.55 | 3.50 | 3.42 | 3.42 | 3.67 | 3.33 | 0.50 | #23 | |
6 | Pinja PELTOLA | ESJT | 45.95 | 23.07 | 22.88 | 3.75 | 3.42 | 3.42 | 3.67 | 3.33 | 0.00 | #15 | |
7 | Pinja KARJALAINEN | TL | 45.31 | 21.91 | 23.40 | 3.67 | 3.50 | 3.58 | 3.75 | 3.50 | 0.00 | #21 | |
8 | Annika PELLONMAA | ETK | 43.39 | 19.18 | 24.71 | 3.75 | 3.67 | 3.75 | 4.08 | 3.75 | 0.50 | #14 | |
9 | Amanda TEERIMÄKI | ESJT | 42.99 | 19.89 | 23.10 | 3.67 | 3.42 | 3.50 | 3.75 | 3.42 | 0.00 | #1 | |
10 | Eeva LAMPPU | ETK | 41.75 | 19.17 | 23.08 | 3.58 | 3.42 | 3.50 | 3.75 | 3.50 | 0.50 | #17 | |
11 | Henna HILTUNEN | OLK | 40.61 | 19.50 | 21.11 | 3.33 | 3.08 | 3.33 | 3.33 | 3.17 | 0.00 | #18 | |
12 | Viola LEHTIMÄKI | ESJT | 39.66 | 17.63 | 22.53 | 3.58 | 3.33 | 3.33 | 3.67 | 3.42 | 0.50 | #3 | |
13 | Amanda PESOLA | KK | 39.30 | 17.90 | 21.90 | 3.17 | 3.25 | 3.42 | 3.50 | 3.50 | 0.50 | #24 | |
14 | Iiris KERÄNEN | ETK | 38.68 | 18.21 | 20.47 | 3.17 | 3.17 | 3.08 | 3.33 | 3.00 | 0.00 | #4 | |
15 | Sara HAKKOLA | ETK | 38.64 | 14.90 | 23.74 | 3.67 | 3.50 | 3.92 | 3.67 | 3.50 | 0.00 | #7 | |
16 | Ella MÄKI | OLK | 37.88 | 17.17 | 21.21 | 3.33 | 3.08 | 3.00 | 3.58 | 3.33 | 0.50 | #5 | |
17 | Vilina TOLONEN | ESJT | 36.68 | 15.82 | 21.36 | 3.33 | 3.25 | 3.17 | 3.42 | 3.25 | 0.50 | #16 | |
18 | Elli-Noora AALTO | KK | 36.47 | 15.34 | 21.13 | 3.08 | 3.25 | 3.25 | 3.50 | 3.17 | 0.00 | #2 | |
19 | Nella HEIKKINEN | ETK | 35.95 | 16.05 | 21.90 | 3.67 | 3.25 | 2.92 | 3.67 | 3.33 | 2.00 | #8 | |
20 | Anni TITTONEN | OLK | 34.77 | 14.30 | 21.47 | 3.42 | 3.17 | 3.17 | 3.42 | 3.33 | 1.00 | #11 | |
21 | Fanni REITTI | KK | 34.04 | 13.76 | 20.28 | 3.25 | 2.92 | 3.00 | 3.17 | 3.25 | 0.00 | #12 | |
22 | Adelia PIRNES | ETK | 32.72 | 15.95 | 17.77 | 2.67 | 2.75 | 2.58 | 3.00 | 2.67 | 1.00 | #13 | |
23 | Iris LAHTI | ESJT | 32.59 | 12.92 | 20.17 | 3.17 | 2.92 | 3.00 | 3.25 | 3.17 | 0.50 | #20 | |
24 | Viivi LATVALA | SEITL | 27.46 | 11.19 | 17.77 | 2.67 | 2.75 | 2.50 | 3.08 | 2.67 | 1.50 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 19.9.2021 17:51