Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aada-Sofia SUVISALMI | SEITL | 33.95 | 16.93 | 17.02 | 4.17 | 4.08 | 4.17 | 4.42 | 4.42 | 0.00 | #7 | |
2 | Pinja TIAINEN | TL | 33.63 | 16.95 | 16.68 | 4.17 | 4.17 | 4.00 | 4.25 | 4.25 | 0.00 | #2 | |
3 | Penni PASSI | ETK | 32.97 | 17.15 | 16.82 | 4.50 | 3.92 | 4.25 | 4.17 | 4.17 | 1.00 | #11 | |
4 | Tia SAJALAHTI | TTK | 29.64 | 13.52 | 16.12 | 4.00 | 4.00 | 3.83 | 4.25 | 4.08 | 0.00 | #10 | |
5 | Aava UTRIAINEN | HTK | 29.40 | 15.74 | 15.66 | 4.08 | 3.83 | 3.67 | 4.08 | 3.92 | 2.00 | #8 | |
6 | Kiia KARVONEN | TL | 29.28 | 13.40 | 15.88 | 4.00 | 3.92 | 3.75 | 4.25 | 3.92 | 0.00 | #9 | |
7 | Saana KÄRKI | TL | 28.17 | 13.71 | 14.46 | 3.75 | 3.58 | 3.50 | 3.75 | 3.50 | 0.00 | #3 | |
8 | Sanna PENNANEN | OLK | 28.14 | 13.88 | 14.26 | 3.83 | 3.50 | 3.50 | 3.67 | 3.33 | 0.00 | #5 | |
9 | Nella MÄKELÄ | SEITL | 25.26 | 10.80 | 14.46 | 3.58 | 3.67 | 3.58 | 3.67 | 3.58 | 0.00 | #1 | |
10 | Sonja ILVONEN | TL | 19.44 | 7.78 | 11.66 | 2.83 | 3.00 | 2.67 | 3.25 | 2.83 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 19.9.2021 17:51