Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tia SAJALAHTI | TTK | 62.51 | 27.58 | 34.93 | 4.42 | 4.08 | 4.25 | 4.50 | 4.58 | 0.00 | #7 | |
2 | Pinja TIAINEN | TL | 61.21 | 27.68 | 34.53 | 4.33 | 4.00 | 4.25 | 4.58 | 4.42 | 1.00 | #9 | |
3 | Aada-Sofia SUVISALMI | SEITL | 55.46 | 20.87 | 35.59 | 4.58 | 4.50 | 4.08 | 4.50 | 4.58 | 1.00 | #10 | |
4 | Aava UTRIAINEN | HTK | 53.02 | 23.75 | 30.27 | 3.92 | 3.75 | 3.58 | 3.75 | 3.92 | 1.00 | #6 | |
5 | Penni PASSI | ETK | 48.20 | 19.47 | 31.73 | 4.33 | 3.58 | 3.75 | 4.17 | 4.00 | 3.00 | #8 | |
6 | Kiia KARVONEN | TL | 48.19 | 21.32 | 27.87 | 3.58 | 3.25 | 3.42 | 3.67 | 3.50 | 1.00 | #5 | |
7 | Sanna PENNANEN | OLK | 41.90 | 15.70 | 27.20 | 3.75 | 3.33 | 3.17 | 3.42 | 3.33 | 1.00 | #3 | |
8 | Nella MÄKELÄ | SEITL | 40.66 | 13.59 | 27.07 | 3.33 | 3.42 | 3.17 | 3.67 | 3.33 | 0.00 | #2 | |
9 | Saana KÄRKI | TL | 40.23 | 16.50 | 25.73 | 3.25 | 3.33 | 2.92 | 3.50 | 3.08 | 2.00 | #4 | |
10 | Sonja ILVONEN | TL | 33.71 | 13.18 | 22.53 | 2.67 | 2.83 | 2.67 | 3.08 | 2.83 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 19.9.2021 17:51