| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sun City Sweets | VG-62 | 29.02 | 11.17 | 18.85 | 3.00 | 3.06 | 3.13 | 3.38 | 3.13 | 1.00 | #3 | |
| 2 | Minores Aboenses | TRT | 28.97 | 10.18 | 19.29 | 3.19 | 3.19 | 3.19 | 3.31 | 3.19 | 0.50 | #4 | |
| 3 | Golden Edges | KAARI | 28.24 | 9.74 | 19.50 | 3.31 | 3.25 | 3.13 | 3.25 | 3.31 | 1.00 | #1 | |
| 4 | Team Minion | PML | 24.72 | 9.80 | 15.92 | 2.63 | 2.44 | 2.69 | 2.75 | 2.75 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music/Timing |
Last Update: 18.1.2020 15:23