Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Diamond Edges | KAARI | 64.24 | 27.14 | 37.10 | 4.44 | 4.56 | 4.69 | 4.75 | 4.75 | 0.00 | #3 | |
2 | Sun City Synchro | VG-62 | 58.68 | 25.38 | 33.30 | 4.06 | 4.00 | 4.25 | 4.31 | 4.19 | 0.00 | #1 | |
3 | Filiae Aboenses | TRT | 52.51 | 22.98 | 29.53 | 3.50 | 3.63 | 3.81 | 3.88 | 3.63 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 18.1.2020 15:23