|  | 
|  | 
| Competition Time Overview.pdf | 
|  | 
| Aikuiset, Mupi  - Free Skating | 
|  | 
| Result Details | 
|  | 
| 
        | 
	            
		            | Pl. | Name | Nation | TSS =
 | TES +
 |  | PCS +
 | CO | PR | SK | Ded. -
 | StN. |  
		                | 1 | Audax | PTL | 63.42 | 19.60 |  | 43.82 | 8.67 | 8.00 | 7.67 | 0.00 | #5 |  
		                | 2 | Stormy Lakers | UpTL | 57.47 | 18.46 |  | 39.01 | 7.67 | 7.00 | 7.00 | 0.00 | #4 |  
		                | 3 | Team Sirius | LTL | 53.51 | 17.51 |  | 36.00 | 7.00 | 6.67 | 6.33 | 0.00 | #3 |  
		                | 4 | Ice Elegance | HL | 51.48 | 17.19 |  | 34.79 | 7.00 | 6.00 | 6.33 | 0.50 | #6 |  
		                | 5 | DustyBlades | TapTL | 50.37 | 17.38 |  | 32.99 | 6.00 | 6.33 | 6.00 | 0.00 | #1 |  
		                | 6 | Valley Bay Synchrospirit | EsJt | 44.73 | 16.55 |  | 28.18 | 5.33 | 5.33 | 5.00 | 0.00 | #2 |  |  | 
|  | 
    | 
            
                | 
                        
                        | Legend |  |  | TSS | Total Segment Score |  | TES | Technical Element Score |  | PCS | Program Component Score |  |  |  |  | CO | Ohjelman rakenne |  |  |  |  | PR | Esittäminen |  |  |  |  | SK | Perusluistelu |  |  |  |  |  | 
|  | 
| Back to Event Page     Back     Back to Home Page              Contact result service     Created by Swiss Timing, Ltd. | 
|  | 
| Last Update: 09.11.2024 12:30 (UTC +02:00) © 2024 International Skating Union. All Rights Reserved.
 |