Date | Time | Category | Segment |
---|---|---|---|
21.2.2020 | |||
12:00:00 | Springs B Girls 2010 | Free Skating | |
14:09:00 | Springs B Girls 2008 | Free Skating | |
16:22:00 | Debs A Boys | Free Skating | |
16:31:30 | Debs A Girls | Free Skating | |
18:51:00 | Novice B Girls born 6/2006 or earlier | Free Skating | |
21:00:00 | Adults Artistic Bronze IV | Short Program | |
21:00:01 | Adults Artistic Bronze III | Short Program | |
21:00:02 | Adults Artistic Bronze II | Short Program | |
21:00:05 | Adults Artistic Bronze YA-I | Short Program | |
21:41:00 | Adults Artistic Silver Men | Short Program | |
21:41:01 | Adults Artistic Silver III | Short Program | |
21:41:02 | Adults Artistic Silver II | Short Program | |
21:52:34 | Adults Artistic Silver I | Short Program | |
22.2.2020 | |||
08:30:00 | Novice B Girls born 7/2006 or later | Free Skating | |
10:07:30 | Novice B Boys | Free Skating | |
10:45:00 | Novice A Girls | Short Program | |
12:46:50 | Novice A Boys | Short Program | |
13:30:00 | Junior B | Short Program | |
17:20:00 | Junior A Men | Short Program | |
17:20:01 | Junior A Ladies | Short Program | |
18:45:00 | Adults Bronze III | Free Skating | |
18:54:40 | Adults Bronze II | Free Skating | |
19:04:10 | Adults Bronze I | Free Skating | |
19:20:10 | Adults Bronze YA | Free Skating | |
19:26:30 | Adults Bronze Men | Free Skating | |
19:29:40 | Adults Silver III | Free Skating | |
19:43:10 | Adults Silver II | Free Skating | |
19:50:10 | Adults Silver I | Free Skating | |
20:03:40 | Adults Silver YA | Free Skating | |
20:10:40 | Adults Silver Men | Free Skating | |
20:29:40 | Adults Gold | Free Skating | |
20:51:10 | Adults Masters | Free Skating | |
23.2.2020 | |||
08:30:00 | Novice A Girls | Free Skating | |
10:49:30 | Novice A Boys | Free Skating | |
11:38:00 | Senior B | Free Skating | |
13:21:00 | Junior A Men | Free Skating | |
13:21:02 | Junior A Ladies | Free Skating | |
14:50:00 | Junior B | Free Skating |
Last Update: 22.2.2020 22:57