Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ines SALMINEN | HTK | 52.09 | 26.36 | 26.23 | 4.25 | 3.92 | 4.00 | 4.00 | 4.00 | 0.50 | #11 | |
2 | Amanda PENTTILÄ | KK | 46.10 | 21.63 | 25.47 | 4.00 | 3.83 | 3.67 | 4.17 | 3.92 | 1.00 | #5 | |
3 | Evgenia ZHOVTOBRYUKH | JYTLS | 44.01 | 19.32 | 25.69 | 4.17 | 3.92 | 3.83 | 4.17 | 3.67 | 1.00 | #14 | |
4 | Inka TURPEINEN | JYTLS | 43.78 | 20.98 | 23.30 | 3.50 | 3.42 | 3.75 | 3.58 | 3.67 | 0.50 | #9 | |
5 | Saana RIEKKONIEMI | UPTL | 43.08 | 19.36 | 23.72 | 3.67 | 3.58 | 3.67 | 3.58 | 3.75 | 0.00 | #6 | |
6 | Elli-Noora AALTO | KK | 42.41 | 19.66 | 22.75 | 3.58 | 3.58 | 3.42 | 3.42 | 3.50 | 0.00 | #4 | |
7 | Ellen FREY | HTA | 41.53 | 17.62 | 23.91 | 3.83 | 3.58 | 3.58 | 3.83 | 3.58 | 0.00 | #15 | |
8 | Matilda UTRIAINEN | LTL | 40.67 | 19.55 | 21.12 | 3.08 | 3.33 | 3.25 | 3.33 | 3.25 | 0.00 | #2 | |
9 | Janika NESTOROVA | KOOVE | 40.59 | 18.08 | 22.51 | 3.58 | 3.33 | 3.50 | 3.58 | 3.33 | 0.00 | #12 | |
10 | Emilia TIILIKAINEN | JYTLS | 40.35 | 19.30 | 21.55 | 3.50 | 3.33 | 3.17 | 3.50 | 3.08 | 0.50 | #1 | |
11 | Sara RANTA | KOOVE | 40.03 | 17.80 | 22.23 | 3.50 | 3.42 | 3.25 | 3.50 | 3.42 | 0.00 | #13 | |
12 | Hilma REUNANEN | RAUTL | 40.02 | 19.10 | 20.92 | 3.25 | 3.25 | 3.25 | 3.33 | 3.00 | 0.00 | #16 | |
13 | Milla KOSUNEN | LRT | 39.68 | 18.31 | 21.87 | 3.33 | 3.25 | 3.33 | 3.58 | 3.33 | 0.50 | #7 | |
14 | Viola AALO | VTL | 39.32 | 18.47 | 21.35 | 3.42 | 3.17 | 3.17 | 3.33 | 3.33 | 0.50 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 1.4.2022 20:24