B-Silmut, Tytöt R1 - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Lilian MYLLYNIEMI TapTL 31.49 13.95  17.54 3.50 3.42 3.58 0.00 #21
2 Peppi LILJEBERG UpTL 30.16 13.31  16.85 3.42 3.17 3.50 0.00 #23
3 Eevi RAHKOLA RauTL 29.69 13.97  15.72 3.33 2.83 3.25 0.00 #2
4 Leena LIU TapTL 26.83 12.09  14.74 3.00 3.08 2.75 0.00 #3
5 Olivia WANG TapTL 26.11 10.67  15.44 3.00 3.17 3.08 0.00 #19
6 Mira KAPITONENKO TapTL 25.65 10.47  15.18 3.17 2.92 3.00 0.00 #18
7 Elsa PALONIEMI TapTL 25.59 10.84  14.75 3.00 2.83 3.00 0.00 #22
8 Silja RASKU Koovee 25.38 11.61  13.77 2.83 2.58 2.83 0.00 #4
9 Sofia AHAPKINA Varala 24.58 9.56  15.02 3.08 3.17 2.75 0.00 #5
10 Sakura FUJIKAWA Koovee 24.52 8.92  15.60 3.25 2.92 3.17 0.00 #9
11 Amanda OJALA UpTL 24.03 8.72  15.31 2.92 3.17 3.08 0.00 #20
12 Siiri SOLLO LTL 24.02 9.69  14.33 3.08 2.67 2.83 0.00 #14
13 Kiira METSOLA Varala 24.00 8.56  15.44 3.08 3.00 3.17 0.00 #1
14 Sanni-Maria HELENIUS Varala 23.78 9.43  14.35 2.92 2.92 2.75 0.00 #15
15 Seela SOLLO LTL 23.55 10.05  13.50 2.83 2.67 2.58 0.00 #6
16 Sofia KOIVUNEN TapTL 22.12 10.16  11.96 2.58 2.25 2.33 0.00 #7
17 Amanda MESIRANTA TapTL 20.02 7.08  12.94 2.75 2.58 2.42 0.00 #16
18 Daniela AUTTILA UpTL 19.16 7.04  12.12 2.50 2.50 2.25 0.00 #11
19 Olivia LEPISTÖ LTL 19.15 7.88  11.27 2.50 2.17 2.08 0.00 #8
20 Avelia SALONEN UpTL 17.60 4.80  12.80 2.83 2.33 2.50 0.00 #17
21 Saima LIUHALA UpTL 17.44 6.46  10.98 2.42 2.08 2.08 0.00 #10
22 Linnea PULKKINEN UpTL 15.05 4.48  10.57 2.33 2.00 2.00 0.00 #12
WD Aamu LAMPIKOSKI TapTL   #13
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 05.02.2025 15:26 (UTC +02:00)
© 2025 International Skating Union. All Rights Reserved.