B-Silmut, Tytöt R2 - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Alisa TERMONEN LTL 31.77 14.79  16.98 3.42 3.33 3.42 0.00 #13
2 Ella LEHTINEN UpTL 30.68 13.83  16.85 3.42 3.17 3.50 0.00 #10
3 Sonja KYÖSTILÄ RTL 29.04 13.18  15.86 3.33 3.17 3.00 0.00 #16
4 Olga HÄYRYNEN LTL 27.44 12.56  14.88 3.08 2.83 3.00 0.00 #5
5 Milla TUULOS UpTL 27.23 11.66  15.57 3.17 3.08 3.08 0.00 #12
6 Alina LEHMUSTO LTL 26.56 11.38  15.18 3.17 2.92 3.00 0.00 #18
7 Emilia DANDORF LTL 25.95 10.49  15.46 3.17 3.17 2.92 0.00 #19
8 Venla LIUS LTL 25.84 10.94  14.90 3.00 2.92 3.00 0.00 #14
9 Varvara IVANOVA KoTa 25.72 11.24  14.48 3.08 2.67 2.92 0.00 #3
10 Mila ANDRONOVA KoTa 25.64 10.90  14.74 3.08 2.42 3.33 0.00 #4
11 Nea MATTILA UpTL 25.00 9.71  15.29 3.33 3.08 2.75 0.00 #15
12 Lumi KORIN UpTL 24.56 10.10  14.46 3.00 2.58 3.08 0.00 #2
13 Kia TERONEN Varala 24.47 8.61  15.86 3.33 3.17 3.00 0.00 #7
14 Senni de ARAÚJO LTL 24.02 9.12  14.90 3.08 2.92 2.92 0.00 #21
15 Elsa HERRANEN LTL 23.98 9.66  14.32 3.08 2.75 2.75 0.00 #6
16 Amanda SJÖHOLM Varala 23.74 9.54  14.20 2.92 2.83 2.75 0.00 #8
17 Maria PAAKKINEN LoTTa 23.53 8.79  14.74 3.00 3.08 2.75 0.00 #22
18 Kristiina ROOS KoTa 23.11 9.96  13.65 2.83 2.67 2.67 0.50 #17
19 Mila REINI LTL 22.60 7.57  15.03 3.08 2.92 3.00 0.00 #11
20 Adessa KIRÉN LTL 21.87 7.52  14.35 2.92 2.75 2.92 0.00 #23
21 Vilma VIERULA UpTL 21.00 7.50  13.50 2.83 2.33 2.92 0.00 #1
22 Maisa PATRAKKA LTL 16.56 4.87  11.69 2.58 2.17 2.25 0.00 #20
WD Tuuli RANTALA LTL   #9
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 01.02.2025 15:21 (UTC +02:00)
© 2025 International Skating Union. All Rights Reserved.