![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Competition Time Overview | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time Schedule without names | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seniorit, Naiset - Short Program | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Result Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back to Event Page Back Back to Home Page Contact result service Created by Swiss Timing, Ltd. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Update: 07.12.2025 10:16 (UTC +02:00) © 2025 International Skating Union. All Rights Reserved. |