| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amalia MERILÄINEN | OLK | 32.94 | 18.69 | 14.75 | 3.08 | 2.67 | 2.92 | 3.08 | 3.00 | 0.50 | #7 | |
| 2 | Sanni TERVASKANGAS | JES | 32.62 | 17.71 | 14.91 | 2.92 | 2.83 | 3.00 | 3.08 | 3.08 | 0.00 | #3 | |
| 3 | Lotta TITTONEN | OLK | 32.15 | 15.98 | 16.67 | 3.58 | 3.17 | 3.33 | 3.42 | 3.17 | 0.50 | #8 | |
| 4 | Lotta LEHARI | OLK | 30.99 | 16.16 | 14.83 | 3.17 | 2.58 | 3.08 | 3.00 | 3.00 | 0.00 | #10 | |
| 5 | Frida KALAMÄKI | OLK | 30.96 | 15.71 | 15.25 | 3.33 | 2.83 | 3.17 | 3.00 | 2.92 | 0.00 | #1 | |
| 6 | Noella SYLA | JES | 30.40 | 16.23 | 14.67 | 2.75 | 2.58 | 2.92 | 3.00 | 3.42 | 0.50 | #12 | |
| 7 | Helmi-Maaria HAAVISTO | OLK | 29.16 | 14.91 | 14.25 | 2.75 | 2.50 | 3.00 | 3.00 | 3.00 | 0.00 | #9 | |
| 8 | Helmi NORRBACK | OLK | 27.17 | 14.01 | 13.16 | 2.83 | 2.33 | 2.67 | 2.75 | 2.58 | 0.00 | #13 | |
| 9 | Seela PRUSI | UPTL | 26.86 | 14.36 | 12.50 | 2.50 | 2.42 | 2.50 | 2.50 | 2.58 | 0.00 | #4 | |
| 10 | Siiri PYYMÄKI | UPTL | 26.30 | 13.63 | 12.67 | 2.75 | 2.42 | 2.42 | 2.50 | 2.58 | 0.00 | #5 | |
| 11 | Ilona BERG | PESAL | 25.48 | 12.89 | 13.59 | 2.75 | 2.67 | 2.67 | 2.92 | 2.58 | 1.00 | #6 | |
| 12 | Isolde JANKENS | JES | 25.07 | 12.82 | 13.25 | 2.33 | 2.50 | 2.58 | 2.92 | 2.92 | 1.00 | #2 | |
| 13 | Helmi KIVIMÄKI | OLK | 24.21 | 12.21 | 13.00 | 2.67 | 2.50 | 2.58 | 2.67 | 2.58 | 1.00 | #11 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 29.1.2022 10:22