| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyyne LAMBERG | UPTL | 47.03 | 24.44 | 22.59 | 3.56 | 3.31 | 3.63 | 3.44 | 3.44 | 0.00 | #12 | |
| 2 | Eimi KOIVULUOMA | SEITL | 46.12 | 21.43 | 26.19 | 4.13 | 4.00 | 3.63 | 4.13 | 4.25 | 1.50 | #8 | |
| 3 | Anni TITTONEN | OLK | 45.15 | 21.57 | 23.58 | 3.69 | 3.56 | 3.69 | 3.56 | 3.63 | 0.00 | #15 | |
| 4 | Ellen KRONQVIST STORHOLM | KK | 44.94 | 19.91 | 25.03 | 3.75 | 3.50 | 4.00 | 3.94 | 4.06 | 0.00 | #3 | |
| 5 | Henna HILTUNEN | OLK | 44.18 | 21.99 | 22.19 | 3.69 | 3.19 | 3.44 | 3.44 | 3.31 | 0.00 | #1 | |
| 6 | Emilia TIILIKAINEN | JYTLS | 42.96 | 19.79 | 23.17 | 3.56 | 3.56 | 3.44 | 3.63 | 3.63 | 0.00 | #10 | |
| 7 | Saana RIEKKONIEMI | UPTL | 42.40 | 18.08 | 24.32 | 3.69 | 3.69 | 3.75 | 3.69 | 3.88 | 0.00 | #16 | |
| 8 | Ella MÄKI | OLK | 41.69 | 18.61 | 23.58 | 3.75 | 3.50 | 3.63 | 3.56 | 3.69 | 0.50 | #11 | |
| 9 | Erin LEVOLA | UPTL | 41.66 | 19.89 | 22.27 | 3.63 | 3.25 | 3.31 | 3.44 | 3.50 | 0.50 | #13 | |
| 10 | Elli-Noora AALTO | KK | 39.94 | 18.80 | 21.14 | 3.19 | 3.13 | 3.25 | 3.38 | 3.31 | 0.00 | #4 | |
| 11 | Fanni REITTI | KK | 39.26 | 18.31 | 21.45 | 3.38 | 3.25 | 3.25 | 3.31 | 3.31 | 0.50 | #2 | |
| 12 | Amanda PESOLA | KK | 38.35 | 15.30 | 24.05 | 3.38 | 3.56 | 3.81 | 3.88 | 3.88 | 1.00 | #14 | |
| 13 | Maisa SULANDER | UPTL | 37.49 | 16.53 | 21.46 | 3.38 | 2.94 | 3.25 | 3.50 | 3.44 | 0.50 | #6 | |
| 14 | Iida HAKKARAINEN | JYTLS | 36.64 | 16.01 | 21.13 | 3.38 | 3.25 | 3.06 | 3.31 | 3.25 | 0.50 | #17 | |
| 15 | Viivi LATVALA | SEITL | 34.41 | 13.83 | 20.58 | 3.13 | 3.25 | 3.00 | 3.25 | 3.19 | 0.00 | #7 | |
| 16 | Jessi MÄENPÄÄ | JYTLS | 27.62 | 9.53 | 19.59 | 3.00 | 3.13 | 2.81 | 3.13 | 3.00 | 1.50 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 29.1.2022 15:05