| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Silja LAURI | ROITA | 62.43 | 27.72 | 34.71 | 4.00 | 4.38 | 4.31 | 4.56 | 4.44 | 0.00 | #10 | |
| 2 | Jenna HAKARI | UPTL | 61.02 | 27.01 | 35.01 | 4.38 | 4.25 | 4.25 | 4.56 | 4.44 | 1.00 | #9 | |
| 3 | Elina LAURI | ROITA | 58.71 | 27.40 | 32.31 | 4.13 | 3.81 | 4.00 | 4.19 | 4.06 | 1.00 | #13 | |
| 4 | Silja SEPPÄNEN | UPTL | 56.95 | 24.73 | 33.22 | 4.25 | 3.81 | 4.13 | 4.19 | 4.38 | 1.00 | #5 | |
| 5 | Alexandra ZHOVTOBRYUKH | JYTLS | 51.19 | 20.67 | 31.52 | 4.13 | 4.00 | 3.63 | 4.00 | 3.94 | 1.00 | #3 | |
| 6 | Matilda BYHOLM | VLK | 50.82 | 21.50 | 29.32 | 3.50 | 3.56 | 3.63 | 3.75 | 3.88 | 0.00 | #6 | |
| 7 | Sanna PENNANEN | OLK | 49.98 | 20.48 | 29.50 | 3.94 | 3.69 | 3.56 | 3.69 | 3.56 | 0.00 | #7 | |
| 8 | Veera MÄKELÄ | KK | 49.58 | 19.27 | 30.31 | 3.94 | 3.88 | 3.56 | 3.75 | 3.81 | 0.00 | #11 | |
| 9 | Iiris KALLIOKOSKI | VLK | 48.87 | 19.44 | 29.43 | 3.63 | 3.69 | 3.63 | 3.63 | 3.81 | 0.00 | #15 | |
| 10 | Sarah-Charlotta NYSTRÖM | KK | 47.75 | 20.23 | 27.52 | 3.44 | 3.31 | 3.38 | 3.63 | 3.44 | 0.00 | #4 | |
| 11 | Erin FLINCK | KK | 47.73 | 18.03 | 29.70 | 3.94 | 3.69 | 3.44 | 3.81 | 3.69 | 0.00 | #1 | |
| 12 | Saana PENNANEN | UPTL | 47.63 | 19.41 | 29.22 | 3.75 | 3.44 | 3.63 | 3.81 | 3.63 | 1.00 | #2 | |
| 13 | Nella MÄKELÄ | SEITL | 44.87 | 16.36 | 28.51 | 3.56 | 3.56 | 3.38 | 3.56 | 3.75 | 0.00 | #12 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 29.1.2022 19:16