|  | 
|  | 
| Competition Time Overview.pdf | 
|  | 
| Juniorit, Naiset HF - Free Skating | 
|  | 
| Result Details | 
|  | 
| 
        | 
	            
		            | Pl. | Name | Nation | TSS =
 | TES +
 |  | PCS +
 | CO | PR | SK | Ded. -
 | StN. |  
		                | 1 | Venla LAIOS | HTA | 62.51 | 27.35 |  | 35.16 | 4.42 | 4.75 | 4.00 | 0.00 | #18 |  
		                | 2 | Vilma KARTTUNEN | HL | 62.45 | 27.31 |  | 35.14 | 4.08 | 4.58 | 4.50 | 0.00 | #21 |  
		                | 3 | Sophie BERGÉ | Varala | 62.44 | 27.72 |  | 34.72 | 4.50 | 4.50 | 4.00 | 0.00 | #17 |  
		                | 4 | Viola AALO | HarTa | 62.12 | 27.17 |  | 34.95 | 4.25 | 4.42 | 4.42 | 0.00 | #20 |  
		                | 5 | Saimi SIVONEN | HL | 61.74 | 25.45 |  | 36.29 | 4.67 | 4.42 | 4.50 | 0.00 | #19 |  
		                | 6 | Varpu TOURA | MJT | 59.96 | 22.79 |  | 39.17 | 4.92 | 5.00 | 4.75 | 2.00 | #22 |  
		                | 7 | Hilma PEKKOLA | Heita | 59.89 | 25.42 |  | 34.47 | 4.33 | 4.33 | 4.25 | 0.00 | #23 |  
		                | 8 | Minea KISKOLA | PoriTa | 59.81 | 24.41 |  | 35.40 | 4.42 | 4.42 | 4.42 | 0.00 | #16 |  
		                | 9 | Salli ESKO | RauTL | 58.79 | 28.08 |  | 30.71 | 3.58 | 3.67 | 4.25 | 0.00 | #3 |  
		                | 10 | Jenni VÄINÄMÖ | KeLS | 58.57 | 27.20 |  | 31.37 | 4.00 | 3.58 | 4.17 | 0.00 | #2 |  
		                | 11 | Katja BRANDENBURG | TL | 58.14 | 24.46 |  | 34.68 | 4.33 | 4.33 | 4.33 | 1.00 | #24 |  
		                | 12 | Roosa HYVÄRINEN | JTL | 56.80 | 26.30 |  | 30.50 | 3.92 | 3.83 | 3.67 | 0.00 | #7 |  
		                | 13 | Ellen FREY | HTA | 56.22 | 25.72 |  | 30.50 | 3.67 | 3.50 | 4.25 | 0.00 | #13 |  
		                | 14 | Sylvia VIRTANEN | RauTL | 55.93 | 25.88 |  | 30.05 | 3.83 | 3.50 | 3.92 | 0.00 | #12 |  
		                | 15 | Venla HAUHIA | KoTa | 55.82 | 24.89 |  | 30.93 | 3.83 | 3.92 | 3.83 | 0.00 | #15 |  
		                | 16 | Alisa PIETILÄ | KaTa | 55.74 | 25.27 |  | 30.47 | 3.83 | 3.75 | 3.83 | 0.00 | #1 |  
		                | 17 | Eerika HASALA | Varala | 54.94 | 23.35 |  | 31.59 | 4.00 | 3.83 | 4.00 | 0.00 | #5 |  
		                | 18 | Venla HÄMÄLÄINEN | TTK | 54.51 | 21.44 |  | 34.07 | 4.17 | 3.92 | 4.67 | 1.00 | #14 |  
		                | 19 | Maisa SULANDER | UpTL | 53.34 | 20.64 |  | 32.70 | 4.17 | 4.08 | 4.00 | 0.00 | #8 |  
		                | 20 | Sofia PUUSTINEN | PTL | 52.29 | 19.68 |  | 33.61 | 4.25 | 4.17 | 4.17 | 1.00 | #9 |  
		                | 21 | Sara RANTA | Koovee | 52.14 | 22.74 |  | 29.40 | 3.67 | 3.42 | 3.92 | 0.00 | #6 |  
		                | 22 | Emilia AALTONEN | TL | 51.06 | 21.44 |  | 29.62 | 3.67 | 3.92 | 3.50 | 0.00 | #4 |  
		                | 23 | Minea MÄKELÄ | ETK | 50.60 | 20.59 |  | 32.01 | 4.08 | 4.08 | 3.83 | 2.00 | #11 |  
		                | 24 | Juulia REIJO | HarTa | 45.87 | 18.40 |  | 28.47 | 3.58 | 3.50 | 3.58 | 1.00 | #10 |  |  | 
|  | 
    | 
            
                | 
                        
                        | Legend |  |  | TSS | Total Segment Score |  | TES | Technical Element Score |  | PCS | Program Component Score |  |  |  |  | CO | Composition |  |  |  |  | PR | Presentation |  |  |  |  | SK | Skating Skills |  |  |  |  |  | 
|  | 
| Back to Event Page     Back     Back to Home Page              Contact result service     Created by Swiss Timing, Ltd. | 
|  | 
| Last Update: 09.03.2025 12:40 (UTC +02:00) © 2025 International Skating Union. All Rights Reserved.
 |