Advanced Novice Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Eden PEJAK ETK 66.35 31.93  34.42 5.58 5.33 5.25 0.00 #6
2 Lindia RANNE RauTL 64.78 35.47  29.31 4.42 4.67 4.67 0.00 #25
3 Alisa ALARANTA LTL 63.53 33.00  30.53 4.75 4.75 4.83 0.00 #22
4 Lumi HARTIKAINEN TapTL 59.39 28.69  30.70 4.83 4.75 4.83 0.00 #18
5 Seela PRUSI UpTL 58.72 27.30  31.42 5.08 4.75 4.92 0.00 #3
6 Vasilisa MITINA ETK 57.83 25.16  32.67 5.25 5.17 4.92 0.00 #20
7 Sofia ILVONEN ETK 55.50 28.90  26.60 4.33 3.83 4.33 0.00 #21
8 Ada ULMANEN JTL 53.39 25.36  28.03 4.33 4.33 4.50 0.00 #24
9 Iiris KERÄNEN ETK 53.15 25.28  27.87 4.50 4.08 4.50 0.00 #23
10 Sara HAKKOLA ETK 51.78 22.85  28.93 4.75 4.33 4.50 0.00 #13
11 Venla PINOMAA JTL 51.53 21.53  30.00 4.75 4.50 4.83 0.00 #5
12 Nella SULENTO ETK 51.34 22.93  28.41 4.50 4.42 4.42 0.00 #15
13 Aino UOSUKAINEN HarTa 49.96 19.43  30.53 4.83 4.83 4.67 0.00 #8
14 Aurora TAXIS ETK 49.74 21.70  28.04 4.50 4.08 4.58 0.00 #17
15 Hilma KÄHKÖNEN ETK 49.25 23.52  25.73 4.08 3.67 4.33 0.00 #10
16 Nelly VEIKKANEN LTL 48.95 21.62  27.33 4.33 4.50 4.00 0.00 #12
17 Vilma KANKARISALO JTL 48.77 23.04  25.73 4.08 3.83 4.17 0.00 #9
18 Usva HELMINEN TL 48.66 21.33  27.33 4.50 4.25 4.08 0.00 #19
19 Olivia SEMERI LTL 43.84 17.73  26.11 4.42 3.92 3.92 0.00 #14
20 Sofia PAKARINEN LTL 43.35 18.85  24.50 3.83 3.50 4.17 0.00 #7
21 Matilda MAARNI RauTL 43.31 17.39  25.92 4.25 3.92 4.00 0.00 #1
22 Julia SAARINEN JTL 42.19 18.39  23.80 3.75 3.50 3.92 0.00 #2
23 Diana SEVASTJANOVA JTL 38.25 15.70  22.55 3.58 3.50 3.50 0.00 #4
WD Jeanna HÄMÄLÄINEN KeLS   #11
WD Seela SUND TL   #16
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 31.01.2026 19:00 (UTC +02:00)
© 2026 International Skating Union. All Rights Reserved.