FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | MiniMints | HTK | 37.05 | 1 |
2 | Ice Melody | TTK | 35.90 | 2 |
3 | Sunlights | HL | 35.78 | 3 |
4 | Sunny Steps | EVT | 34.03 | 4 |
5 | Valley Bay Synchronettes | ESJT | 27.73 | 5 |
6 | PepperMints | HTK | 25.72 | 6 |
7 | Team El Mar | LTL | 25.37 | 7 |
8 | Les Petites Visions | JOKA | 21.58 | 8 |
WD | Minores Aboenses | TRT | ||
WD | Sun City Sweets | VG-62 |
Last Update: 15.2.2020 11:23