| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MiniMints | HTK | 37.05 | 11.65 | 25.90 | 4.17 | 4.33 | 4.25 | 4.50 | 4.33 | 0.50 | #2 | |
| 2 | Ice Melody | TTK | 35.90 | 12.30 | 23.60 | 3.75 | 3.83 | 4.08 | 4.08 | 3.92 | 0.00 | #6 | |
| 3 | Sunlights | HL | 35.78 | 10.38 | 25.40 | 3.92 | 4.25 | 4.17 | 4.42 | 4.42 | 0.00 | #7 | |
| 4 | Sunny Steps | EVT | 34.03 | 11.53 | 22.50 | 3.75 | 3.75 | 3.75 | 3.92 | 3.58 | 0.00 | #10 | |
| 5 | Valley Bay Synchronettes | ESJT | 27.73 | 8.13 | 20.10 | 3.17 | 3.50 | 3.17 | 3.58 | 3.33 | 0.50 | #5 | |
| 6 | PepperMints | HTK | 25.72 | 8.12 | 17.60 | 2.92 | 2.92 | 2.83 | 3.08 | 2.92 | 0.00 | #4 | |
| 7 | Team El Mar | LTL | 25.37 | 6.47 | 19.40 | 3.08 | 3.25 | 3.25 | 3.42 | 3.17 | 0.50 | #8 | |
| 8 | Les Petites Visions | JOKA | 21.58 | 6.98 | 14.60 | 2.42 | 2.25 | 2.42 | 2.58 | 2.50 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music/Timing |
Last Update: 15.2.2020 11:18