Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Finettes | HTK | 79.87 | 36.51 | 43.86 | 5.25 | 5.42 | 5.58 | 5.58 | 5.58 | 0.50 | #5 | |
2 | Starlights | HL | 78.06 | 34.72 | 43.34 | 5.17 | 5.42 | 5.33 | 5.67 | 5.50 | 0.00 | #6 | |
3 | Blue Arrows | ETK | 67.42 | 29.76 | 38.66 | 4.75 | 4.75 | 4.83 | 5.08 | 4.75 | 1.00 | #9 | |
4 | Ice Fantasy | TTK | 63.68 | 25.01 | 38.67 | 4.67 | 4.75 | 4.83 | 5.00 | 4.92 | 0.00 | #10 | |
5 | Blue Diamonds | JYTLS | 61.62 | 24.96 | 36.66 | 4.50 | 4.58 | 4.83 | 4.67 | 4.33 | 0.00 | #4 | |
6 | Sun City Synchro | VG-62 | 60.17 | 27.11 | 33.06 | 4.08 | 4.17 | 4.00 | 4.33 | 4.08 | 0.00 | #8 | |
7 | Novettes | HTK | 55.80 | 23.60 | 33.20 | 4.25 | 4.25 | 3.83 | 4.25 | 4.17 | 1.00 | #1 | |
8 | Filiae Aboenses | TRT | 53.92 | 21.51 | 32.41 | 3.92 | 4.00 | 3.92 | 4.17 | 4.25 | 0.00 | #2 | |
9 | Team Soleil | LTL | 50.75 | 19.14 | 31.61 | 3.92 | 4.00 | 3.92 | 3.92 | 4.00 | 0.00 | #3 | |
10 | Les Visions | JOKA | 46.11 | 17.85 | 28.26 | 3.58 | 3.67 | 3.33 | 3.50 | 3.58 | 0.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 15.2.2020 13:15