Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ksenija AGAFONOVA | KOTA | 42.17 | 23.21 | 18.96 | 4.92 | 4.50 | 4.67 | 4.67 | 4.92 | 0.00 | #8 | |
2 | Moa RÖNNHOLM | TTK | 34.65 | 15.85 | 18.80 | 4.67 | 4.58 | 4.58 | 4.75 | 4.92 | 0.00 | #11 | |
3 | Linnea FREDRIKSSON | TTK | 31.31 | 14.25 | 18.06 | 4.58 | 4.50 | 4.42 | 4.50 | 4.58 | 1.00 | #3 | |
4 | Tia SAJALAHTI | TTK | 30.54 | 14.48 | 16.06 | 4.00 | 4.00 | 3.83 | 4.08 | 4.17 | 0.00 | #4 | |
5 | Henna OINONEN | TTK | 28.12 | 14.50 | 13.62 | 3.42 | 3.50 | 3.42 | 3.42 | 3.25 | 0.00 | #5 | |
6 | Lumia TAIPALE | TTK | 27.51 | 12.45 | 16.06 | 4.00 | 4.00 | 4.08 | 3.92 | 4.08 | 1.00 | #2 | |
7 | Linda KORHONEN | ML | 27.50 | 13.76 | 14.74 | 3.83 | 3.67 | 3.67 | 3.67 | 3.58 | 1.00 | #1 | |
8 | Sonja GRÖNHOLM | TTK | 26.85 | 13.07 | 13.78 | 3.67 | 3.33 | 3.33 | 3.58 | 3.33 | 0.00 | #9 | |
9 | Ella PÄRSSINEN | PTL | 25.66 | 11.52 | 14.14 | 3.50 | 3.50 | 3.42 | 3.58 | 3.67 | 0.00 | #7 | |
10 | Olivia SANDBERG | TTK | 24.40 | 10.42 | 13.98 | 3.33 | 3.50 | 3.50 | 3.58 | 3.58 | 0.00 | #10 | |
11 | Alisa REPO | HATAL | 23.51 | 10.91 | 13.60 | 3.25 | 3.33 | 3.50 | 3.50 | 3.42 | 1.00 | #12 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 26.9.2020 12:38