Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Janna JYRKINEN | LRTL | 95.19 | 57.53 | 38.66 | 5.08 | 4.42 | 4.83 | 5.08 | 4.75 | 1.00 | #6 | |
2 | Olivia LISKO | ESJT | 94.03 | 53.23 | 40.80 | 5.42 | 4.67 | 5.25 | 5.08 | 5.08 | 0.00 | #8 | |
3 | Iida KARHUNEN | LRTL | 85.82 | 49.15 | 36.67 | 4.83 | 4.25 | 4.67 | 4.75 | 4.42 | 0.00 | #11 | |
4 | Nella PELKONEN | KOOVE | 80.28 | 41.75 | 38.53 | 5.00 | 4.75 | 4.75 | 4.83 | 4.75 | 0.00 | #17 | |
5 | Peppi VALLENIUS | TAPTL | 71.51 | 33.51 | 38.00 | 4.75 | 4.33 | 4.92 | 4.92 | 4.83 | 0.00 | #2 | |
6 | Edith MATTILA | ETK | 68.76 | 32.09 | 36.67 | 4.58 | 4.50 | 4.50 | 4.92 | 4.42 | 0.00 | #5 | |
7 | Minja PELTONEN | ESJT | 67.55 | 33.36 | 35.19 | 4.58 | 4.33 | 4.33 | 4.50 | 4.25 | 1.00 | #15 | |
8 | Viivi LAM | KOOVE | 66.39 | 26.40 | 39.99 | 5.25 | 4.58 | 4.75 | 5.08 | 5.33 | 0.00 | #4 | |
9 | Tilda LIUKKONEN | TAPTL | 64.36 | 29.16 | 35.20 | 4.50 | 4.25 | 4.25 | 4.58 | 4.42 | 0.00 | #1 | |
10 | Unna PUTAALA | ESJT | 64.14 | 32.28 | 31.86 | 4.17 | 3.83 | 3.75 | 4.33 | 3.83 | 0.00 | #10 | |
11 | Dina PÖLLÄNEN | ESJT | 61.66 | 25.46 | 37.20 | 4.67 | 4.50 | 4.50 | 4.83 | 4.75 | 1.00 | #16 | |
12 | Miimi HEINONEN | TAPTL | 59.33 | 26.53 | 34.80 | 4.33 | 4.25 | 4.17 | 4.67 | 4.33 | 2.00 | #3 | |
13 | Oona KESTI | ESJT | 58.56 | 25.56 | 34.00 | 4.50 | 4.25 | 3.83 | 4.42 | 4.25 | 1.00 | #13 | |
14 | Henna TAKKI | LTL | 57.43 | 24.02 | 34.41 | 4.67 | 4.25 | 3.92 | 4.50 | 4.17 | 1.00 | #18 | |
15 | Jasmiina VUORELA | KOOVE | 50.02 | 18.22 | 32.80 | 4.25 | 3.92 | 3.92 | 4.33 | 4.08 | 1.00 | #9 | |
16 | Anna NURMINEN | KKJT | 45.67 | 15.41 | 32.26 | 4.33 | 4.08 | 3.50 | 4.33 | 3.92 | 2.00 | #14 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 26.9.2020 20:16