| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Onni MANTILA | SEITL | 43.37 | 17.46 | 27.41 | 4.08 | 4.33 | 4.00 | 4.42 | 4.25 | 1.50 | #3 | |
| 2 | Henri MOISIO | KTL | 33.79 | 12.29 | 22.00 | 3.58 | 3.50 | 3.25 | 3.42 | 3.17 | 0.50 | #1 | |
| 3 | Lucas NISONEN | HTA | 28.37 | 8.66 | 20.71 | 3.25 | 3.00 | 2.92 | 3.50 | 3.25 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 30.10.2021 14:02