| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leevi NEVALAINEN | JTL | 31.05 | 15.71 | 15.34 | 3.83 | 3.67 | 3.83 | 3.92 | 3.92 | 0.00 | #3 | |
| 2 | Leevi KOSKINEN | KELS | 21.81 | 9.67 | 12.14 | 3.08 | 3.00 | 2.92 | 3.25 | 2.92 | 0.00 | #2 | |
| 3 | Philip NYMAN | KELS | 20.78 | 7.18 | 13.60 | 3.75 | 3.33 | 3.17 | 3.67 | 3.08 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 30.10.2021 14:24