| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Isabella SALMIHEIMO | HTK | 38.49 | 21.57 | 16.92 | 4.25 | 4.00 | 4.33 | 4.33 | 4.25 | 0.00 | #3 | |
| 2 | Elina LINDBORG | OLK | 37.32 | 18.18 | 19.14 | 4.75 | 4.42 | 4.75 | 5.08 | 4.92 | 0.00 | #2 | |
| 3 | Elli HEIKKINEN | KELS | 36.23 | 18.15 | 18.08 | 4.42 | 4.25 | 4.50 | 4.67 | 4.75 | 0.00 | #6 | |
| 4 | Heidi KOSKINEN | KELS | 35.58 | 17.38 | 18.20 | 4.50 | 4.08 | 4.67 | 4.75 | 4.75 | 0.00 | #4 | |
| 5 | Mira MANSIKKANIEMI | TTK | 35.31 | 17.43 | 17.88 | 4.50 | 4.17 | 4.42 | 4.58 | 4.67 | 0.00 | #8 | |
| 6 | Anni PURHONEN | KELS | 32.71 | 16.57 | 17.14 | 4.17 | 4.33 | 4.17 | 4.50 | 4.25 | 1.00 | #7 | |
| 7 | Iitu RASKI | KK | 32.56 | 16.10 | 16.46 | 4.08 | 4.00 | 4.25 | 4.25 | 4.00 | 0.00 | #5 | |
| 8 | Suvi-Tuuli SUOKAS | ETK | 32.24 | 14.58 | 17.66 | 4.75 | 4.25 | 4.08 | 4.58 | 4.42 | 0.00 | #9 | |
| 9 | Isabella PIIPPO | KELS | 21.45 | 8.71 | 12.74 | 3.42 | 3.42 | 2.75 | 3.33 | 3.00 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 30.10.2021 19:58