| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | MiniMints | HTK | 37.16 | 1 |
| 2 | Sunlights | HL | 35.07 | 2 |
| 3 | Sunny Steps | EVT | 34.95 | 3 |
| 4 | Rainbows | ETK | 33.69 | 4 |
| 5 | Valley Bay Synchronettes | ESJT | 33.42 | 5 |
| 6 | Minores Aboenses | TRT | 30.01 | 6 |
| 7 | Ice Melody | TTK | 29.63 | 7 |
| 8 | Golden Edges | KAARI | 29.02 | 8 |
| 9 | Team Sympatique | HSK | 28.89 | 9 |
| 10 | Ad Aurum | PTL | 25.53 | 10 |
Last Update: 5.2.2022 11:18