| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MiniMints | HTK | 37.16 | 12.16 | 25.00 | 3.92 | 4.08 | 4.42 | 4.33 | 4.08 | 0.00 | #6 | |
| 2 | Sunlights | HL | 35.07 | 11.57 | 23.50 | 3.75 | 3.67 | 4.08 | 4.25 | 3.83 | 0.00 | #9 | |
| 3 | Sunny Steps | EVT | 34.95 | 11.95 | 23.00 | 3.50 | 3.67 | 3.83 | 4.17 | 4.00 | 0.00 | #7 | |
| 4 | Rainbows | ETK | 33.69 | 11.29 | 22.90 | 3.58 | 3.75 | 3.83 | 4.25 | 3.67 | 0.50 | #4 | |
| 5 | Valley Bay Synchronettes | ESJT | 33.42 | 11.62 | 22.30 | 3.17 | 3.42 | 3.75 | 4.33 | 3.92 | 0.50 | #8 | |
| 6 | Minores Aboenses | TRT | 30.01 | 10.71 | 19.30 | 2.75 | 3.25 | 2.92 | 3.75 | 3.42 | 0.00 | #2 | |
| 7 | Ice Melody | TTK | 29.63 | 10.83 | 18.80 | 3.00 | 2.83 | 3.25 | 3.42 | 3.17 | 0.00 | #1 | |
| 8 | Golden Edges | KAARI | 29.02 | 10.62 | 18.40 | 3.00 | 2.92 | 3.00 | 3.25 | 3.17 | 0.00 | #5 | |
| 9 | Team Sympatique | HSK | 28.89 | 10.49 | 20.90 | 3.50 | 3.42 | 3.00 | 3.92 | 3.58 | 2.50 | #3 | |
| 10 | Ad Aurum | PTL | 25.53 | 9.23 | 16.80 | 2.67 | 2.58 | 2.83 | 3.08 | 2.83 | 0.50 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music/Timing |
Last Update: 5.2.2022 11:16