| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CrystalBlades | TAPTL | 64.51 | 28.08 | 36.93 | 4.58 | 4.33 | 4.50 | 4.92 | 4.75 | 0.50 | #3 | |
| 2 | Dream Steps | EVT | 60.81 | 25.88 | 34.93 | 4.33 | 4.08 | 4.33 | 4.67 | 4.42 | 0.00 | #6 | |
| 3 | Ice Fantasy | TTK | 59.40 | 25.80 | 33.60 | 4.08 | 3.92 | 4.25 | 4.42 | 4.33 | 0.00 | #4 | |
| 4 | Sun City Synchro | VG-62 | 59.20 | 25.45 | 34.25 | 4.33 | 4.08 | 4.08 | 4.58 | 4.33 | 0.50 | #5 | |
| 5 | Filiae Aboenses | TRT | 59.07 | 25.08 | 33.99 | 4.25 | 4.00 | 4.08 | 4.58 | 4.33 | 0.00 | #1 | |
| 6 | Team Soleil | LTL | 46.99 | 18.32 | 28.67 | 3.50 | 3.50 | 3.50 | 3.92 | 3.50 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music/Timing |
Last Update: 5.2.2022 14:57