Debytantit, Tytöt - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Nea KURJENMÄKI RTL 51.00 28.36  22.64 3.56 3.44 3.63 0.00 #15
2 Vasilisa MITINA ETK 48.37 20.40  27.97 4.50 4.38 4.25 0.00 #8
3 Darya ZARE EVT 46.77 22.80  23.97 3.94 3.81 3.50 0.00 #4
4 Nella SULENTO ETK 45.21 21.37  23.84 3.69 3.75 3.75 0.00 #17
5 Nelle LEHTONEN JTL 43.60 19.50  24.10 3.81 3.75 3.75 0.00 #24
6 Helmi ELORANTA EsJt 41.82 20.37  21.45 3.38 3.38 3.31 0.00 #2
7 Peppi PULLI KaTa 41.47 18.16  23.31 3.75 3.69 3.50 0.00 #16
8 Erika SALMINEN HL 41.47 19.26  22.21 3.56 3.56 3.31 0.00 #10
9 Sahara SIPPEL EVT 41.13 19.55  21.58 3.38 3.44 3.31 0.00 #6
10 Lili SIMPANEN EsJt 41.06 19.20  21.86 3.44 3.44 3.38 0.00 #19
11 Noora, LUKKARI HL 39.88 18.56  21.32 3.38 3.25 3.38 0.00 #12
12 Julia SAARINEN JTL 39.62 20.17  19.45 3.13 2.81 3.19 0.00 #23
13 Helmi OROLA HaTaL 39.59 19.20  20.39 3.44 3.13 3.00 0.00 #11
14 Anna-Sophia WESTMAN KaTa 39.32 18.67  20.65 3.50 3.13 3.06 0.00 #5
15 Ella TOIVIO HTA 39.29 18.40  20.89 3.31 3.19 3.31 0.00 #21
16 Maria SAARINEN JTL 38.30 19.66  18.64 3.13 3.06 2.56 0.00 #14
17 Netta HALMISTO HarTa 37.91 16.36  21.55 3.31 3.56 3.25 0.00 #22
18 Jeanna HÄMÄLÄINEN KeLS 37.64 17.26  20.38 3.13 3.19 3.25 0.00 #3
19 Lumi WILENIUS ETK 37.25 16.89  20.36 3.31 3.00 3.25 0.00 #18
20 Diana SEVASTJANOVA JTL 36.69 16.58  20.11 3.38 3.25 2.81 0.00 #20
21 Enni TERVONEN EVT 35.98 14.68  21.30 3.44 3.25 3.31 0.00 #9
22 Sofia JOHANSSON HL 34.58 15.53  19.05 3.13 3.06 2.75 0.00 #13
23 Heidi TRE ORE KaTa 31.47 12.96  18.51 3.06 2.75 2.88 0.00 #1
WD Darja OKSANEN EsJt   #7
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 08.12.2024 16:04 (UTC +02:00)
© 2024 International Skating Union. All Rights Reserved.