| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Suvi-Tuuli SUOKAS | ETK | 37.75 | 18.61 | 19.14 | 4.83 | 4.50 | 4.92 | 4.92 | 4.75 | 0.00 | #2 | |
| 2 | Jenna MUSTAKANGAS | OLK | 37.21 | 19.33 | 17.88 | 4.50 | 4.17 | 4.67 | 4.50 | 4.50 | 0.00 | #5 | |
| 3 | Jenni SIPILÄ | KEL | 34.41 | 18.09 | 16.32 | 4.08 | 3.75 | 4.08 | 4.33 | 4.17 | 0.00 | #3 | |
| 4 | Elina LINDBORG | OLK | 30.49 | 14.23 | 16.26 | 4.25 | 3.83 | 4.17 | 4.08 | 4.00 | 0.00 | #4 | |
| 5 | Tiia LOPPI | HL | 30.30 | 13.10 | 17.20 | 4.50 | 4.17 | 3.92 | 4.58 | 4.33 | 0.00 | #1 | |
| 6 | Heidi KOSKINEN | KEL | 29.67 | 13.33 | 16.34 | 4.00 | 3.83 | 3.75 | 4.42 | 4.42 | 0.00 | #6 | |
| 7 | Pilvi LAINE | KEL | 28.60 | 12.40 | 16.20 | 4.00 | 4.00 | 3.67 | 4.33 | 4.25 | 0.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 17.11.2019 22:11