| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emma KALENIUS / Aarne SAVOLA | HL | 10.54 | 3.16 | 7.38 | 2.38 | 2.56 | 2.44 | 0.00 | #3 | |
| 2 | Nea SORMUNEN / Onni PULLI | HL | 10.15 | 3.09 | 7.06 | 2.31 | 2.50 | 2.25 | 0.00 | #2 | |
| 3 | Marianne PULLI / Ricky TU | HL | 9.86 | 2.67 | 7.19 | 2.25 | 2.38 | 2.56 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music/Timing |
Last Update: 17.11.2019 22:11