| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Viivi LAM | Koove | FIN | 39.88 | 19.58 | 21.30 | 5.19 | 5.13 | 5.19 | 5.50 | 5.63 | 1.00 | #9 | |
| 2 | Alisa HAKOLA | TTK | FIN | 39.69 | 20.14 | 19.55 | 4.81 | 4.81 | 4.69 | 5.19 | 4.94 | 0.00 | #4 | |
| 3 | Petra LAPPALAINEN | TTK | FIN | 36.16 | 19.76 | 16.40 | 4.25 | 4.00 | 4.00 | 4.25 | 4.00 | 0.00 | #1 | |
| 4 | Linnea FREDRIKSSON | TTK | FIN | 36.07 | 17.52 | 18.55 | 4.69 | 4.56 | 4.44 | 4.88 | 4.63 | 0.00 | #10 | |
| 5 | Henna TAKKI | LTL | FIN | 35.82 | 18.97 | 16.85 | 4.56 | 3.81 | 4.00 | 4.31 | 4.38 | 0.00 | #6 | |
| 6 | Elli KAILA | HTL | FIN | 35.73 | 18.33 | 17.40 | 4.19 | 4.25 | 4.38 | 4.44 | 4.50 | 0.00 | #5 | |
| 7 | Melina BRUSI | EsJt | FIN | 33.43 | 14.68 | 19.75 | 5.31 | 4.88 | 4.50 | 5.19 | 4.81 | 1.00 | #11 | |
| 8 | Dina PÖLLÄNEN | EsJt | FIN | 32.60 | 15.55 | 18.05 | 4.44 | 4.56 | 4.19 | 4.81 | 4.56 | 1.00 | #12 | |
| 9 | Eeva KAIPAINEN | Koove | FIN | 30.90 | 12.75 | 18.15 | 4.56 | 4.44 | 4.19 | 4.75 | 4.75 | 0.00 | #8 | |
| 10 | Charlotta LÖFGREN | RauTL | FIN | 28.52 | 13.82 | 15.70 | 4.13 | 3.94 | 3.69 | 4.13 | 3.75 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 22.2.2020 22:47