Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Philip NYMAN | KeLS | FIN | 33.02 | 14.36 | 19.16 | 3.08 | 2.83 | 2.83 | 3.17 | 2.83 | 0.50 | #3 | |
2 | Veikko MOILANEN | HL | FIN | 29.40 | 11.42 | 18.98 | 2.92 | 2.92 | 2.75 | 3.17 | 2.83 | 1.00 | #1 | |
3 | Leevi KOSKINEN | KeLS | FIN | 29.38 | 12.84 | 17.54 | 2.75 | 2.75 | 2.33 | 3.08 | 2.58 | 1.00 | #5 | |
4 | Onni THAKKRATHOK | SeiTL | FIN | 27.14 | 9.49 | 18.65 | 3.00 | 3.00 | 2.42 | 3.17 | 2.75 | 1.00 | #4 | |
5 | Onni IMMONEN | UpTL | FIN | 19.70 | 7.29 | 14.41 | 2.42 | 2.33 | 1.75 | 2.50 | 2.08 | 2.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 22.2.2020 22:47