Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tara RAATIKAINEN | RauTL | FIN | 45.17 | 22.11 | 23.56 | 3.44 | 3.31 | 3.69 | 3.81 | 3.88 | 0.50 | #20 | |
2 | Sofianna SALONEN | TRT | FIN | 43.87 | 21.53 | 22.34 | 3.44 | 3.31 | 3.44 | 3.50 | 3.50 | 0.00 | #22 | |
3 | Venla TSUPARI | EVT | FIN | 42.39 | 18.72 | 23.67 | 3.63 | 3.44 | 3.75 | 3.69 | 3.69 | 0.00 | #2 | |
4 | Sonja ILVONEN | TL | FIN | 40.10 | 19.20 | 20.90 | 3.25 | 2.94 | 3.25 | 3.38 | 3.25 | 0.00 | #1 | |
5 | Maria OINAANOJA | Koove | FIN | 40.04 | 18.98 | 21.06 | 3.19 | 3.19 | 3.25 | 3.25 | 3.31 | 0.00 | #14 | |
6 | Lili KOTAMÄKI | JTL | FIN | 37.60 | 16.22 | 21.88 | 3.63 | 3.19 | 3.19 | 3.56 | 3.25 | 0.50 | #18 | |
7 | Emilia UTRIAINEN | LTL | FIN | 37.57 | 17.98 | 19.59 | 3.13 | 2.88 | 2.94 | 3.06 | 3.06 | 0.00 | #15 | |
8 | Sarah-Charlotta NYSTRÖM | KK | FIN | 36.60 | 15.88 | 21.22 | 3.25 | 3.13 | 3.00 | 3.50 | 3.44 | 0.50 | #19 | |
9 | Viivi KOIVULA | HTK | FIN | 36.52 | 15.74 | 21.28 | 3.50 | 3.31 | 2.94 | 3.56 | 3.06 | 0.50 | #13 | |
10 | Neea KIVINIEMI | Varal | FIN | 35.41 | 17.20 | 18.21 | 3.00 | 2.75 | 2.56 | 2.94 | 2.75 | 0.00 | #10 | |
11 | Nella MÄKELÄ | SeiTL | FIN | 35.08 | 13.95 | 21.13 | 3.31 | 3.19 | 3.25 | 3.31 | 3.19 | 0.00 | #5 | |
12 | Nelli NIEMI | KKJT | FIN | 33.24 | 14.37 | 18.87 | 3.25 | 3.13 | 2.50 | 3.00 | 2.63 | 0.00 | #7 | |
13 | Veera-Lotta KAUNISTO | PoriT | FIN | 33.14 | 14.72 | 19.42 | 3.06 | 2.81 | 2.88 | 3.19 | 3.00 | 1.00 | #4 | |
14 | Hilla KANGAS | SeiTL | FIN | 32.61 | 12.29 | 20.32 | 3.06 | 3.06 | 3.00 | 3.38 | 3.13 | 0.00 | #8 | |
15 | Kira RANTASALO | VG-62 | FIN | 32.09 | 14.78 | 17.31 | 2.81 | 2.69 | 2.44 | 3.00 | 2.38 | 0.00 | #17 | |
16 | Cilla LAINE | PTL | FIN | 31.91 | 12.67 | 19.74 | 3.31 | 3.13 | 2.81 | 3.13 | 2.81 | 0.50 | #6 | |
17 | Ella LINKOVA | HL | FIN | 31.00 | 11.43 | 20.57 | 3.19 | 2.94 | 3.13 | 3.31 | 3.25 | 1.00 | #9 | |
18 | Vilma PIIPPONEN | SalPa | FIN | 30.57 | 12.79 | 18.78 | 3.13 | 2.88 | 2.50 | 3.06 | 2.88 | 1.00 | #12 | |
19 | Anni KORIN | UpTL | FIN | 29.98 | 13.56 | 16.42 | 2.44 | 2.38 | 2.38 | 2.88 | 2.56 | 0.00 | #11 | |
20 | Filippa KOKKI | VarTa | FIN | 26.63 | 12.40 | 14.23 | 2.38 | 2.06 | 1.94 | 2.44 | 2.13 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 22.2.2020 22:47