| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marianne SAARIKKO | FIN | 33.14 | 7.62 | 25.52 | 3.13 | 3.06 | 3.06 | 3.31 | 3.38 | 0.00 | #1 | ||
| 2 | Tuuli HIETAMÄKI | FIN | 31.35 | 9.44 | 21.91 | 2.75 | 2.56 | 2.63 | 2.81 | 2.94 | 0.00 | #2 | ||
| 3 | Niina MARTTILA | FIN | 25.37 | 5.86 | 20.51 | 2.50 | 2.50 | 2.38 | 2.69 | 2.75 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 22.2.2020 22:47