| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carmen RUIZ RUBIO | ESP | 17.18 | 4.79 | 12.39 | 1.63 | 2.00 | 2.19 | 2.25 | 2.25 | 0.00 | #2 | ||
| 2 | Tiina TAMMINEN | FIN | 17.11 | 4.44 | 12.67 | 2.44 | 2.00 | 2.00 | 2.06 | 2.06 | 0.00 | #3 | ||
| 3 | Reeta TARKIAINEN | FIN | 14.03 | 5.15 | 8.88 | 1.38 | 1.13 | 1.63 | 1.69 | 1.56 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 22.2.2020 22:47