| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kristina BADANICOVA | ESP | 13.25 | 0.00 | 13.25 | 2.00 | 2.42 | 2.83 | 3.00 | 3.00 | 0.00 | #3 | ||
| 2 | Alejandra Mena JIMENEZ | ESP | 12.41 | 0.00 | 12.41 | 1.67 | 2.50 | 2.58 | 2.83 | 2.83 | 0.00 | #2 | ||
| 3 | Jacqueline Marie TORRES | ESP | 11.07 | 0.00 | 11.07 | 1.58 | 1.83 | 2.33 | 2.58 | 2.75 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 22.2.2020 22:47