| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elina NYGREN | FIN | 11.24 | 0.00 | 12.24 | 1.83 | 2.33 | 2.58 | 2.75 | 2.75 | 1.00 | #2 | ||
| 2 | Riikka NUMMI | FIN | 10.75 | 0.00 | 10.75 | 1.75 | 1.67 | 2.33 | 2.42 | 2.58 | 0.00 | #4 | ||
| 3 | Helena TAPONEN | FIN | 8.32 | 0.00 | 8.32 | 1.33 | 1.58 | 1.58 | 1.83 | 2.00 | 0.00 | #1 | ||
| 4 | Pirjo AHO | SWE | 7.59 | 0.00 | 7.59 | 1.67 | 1.67 | 1.50 | 1.50 | 1.25 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 22.2.2020 22:47